<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Loans For People With Bad Credit &#187; bad credit</title>
	<atom:link href="http://www.loanlog.com/tag/bad-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loanlog.com</link>
	<description>Get the right advice if you need a car loan with bad credit!</description>
	<lastBuildDate>Tue, 15 Dec 2009 11:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Loan Repayments</title>
		<link>http://www.loanlog.com/car-loan-repayments/</link>
		<comments>http://www.loanlog.com/car-loan-repayments/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:26:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[car loan calculator]]></category>
		<category><![CDATA[car loan repayments]]></category>
		<category><![CDATA[car loans for people with bad credit]]></category>
		<category><![CDATA[getting a car loan]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.loanlog.com/?p=15</guid>
		<description><![CDATA[Getting a car loan can be difficult to wrap your head around, particularly if you aren’t really sure about how much it is really going to cost you in the long run. The amount of money you are borrowing up front is easy to figure out, but once you factor in different interest rates, the [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a car loan can be difficult to wrap your head around, particularly if you aren’t really sure about how much it is really going to cost you in the long run. The amount of money you are borrowing up front is easy to figure out, but once you factor in different interest rates, the term of your loan, and the repayment frequency, your loan can end up costing a lot more than you think.<br />
I want to have a look at some figures to show you how these variables can affect both your monthly repayments. Unfortunately if you have bad credit, you might be looking at a car loan with higher interest if your lender considers you to be a higher risk, so I have included a wide range of interest rates.</p>
<p>This table shows years across the top, and the interest rate of your loan going down. Match up the two figures to find how much you will be paying each month.</p>
<p></p>
<h2>Monthly repayments - $5000 loan</h2>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<td style="width:30px" >&nbsp;</td>
		<th class="sortable" style="width:30px" align="center">1</th>
		<th class="sortable" style="width:30px" align="center">2</th>
		<th class="sortable" style="width:30px" align="center">3</th>
		<th class="sortable" style="width:30px" align="center">4</th>
		<th class="sortable" style="width:30px" align="center">5</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="center">6%</td>
		<td style="width:30px" align="center">430</td>
		<td style="width:30px" align="center">221</td>
		<td style="width:30px" align="center">152</td>
		<td style="width:30px" align="center">117</td>
		<td style="width:30px" align="center">96</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">7%</td>
		<td style="width:30px" align="center">432</td>
		<td style="width:30px" align="center">223</td>
		<td style="width:30px" align="center">154</td>
		<td style="width:30px" align="center">119</td>
		<td style="width:30px" align="center">99</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">8%</td>
		<td style="width:30px" align="center">434</td>
		<td style="width:30px" align="center">226</td>
		<td style="width:30px" align="center">156</td>
		<td style="width:30px" align="center">122</td>
		<td style="width:30px" align="center">101</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">9%</td>
		<td style="width:30px" align="center">437</td>
		<td style="width:30px" align="center">228</td>
		<td style="width:30px" align="center">159</td>
		<td style="width:30px" align="center">124</td>
		<td style="width:30px" align="center">103</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">10%</td>
		<td style="width:30px" align="center">439</td>
		<td style="width:30px" align="center">230</td>
		<td style="width:30px" align="center">161</td>
		<td style="width:30px" align="center">126</td>
		<td style="width:30px" align="center">106</td>
	</tr>
</table><p>
</p>
<p>You can get a more precise figure with this calculator, which is really designed for mortgages, but the principle is exactly the same. Fill in the blanks, and you will be able to see what your monthly repayments would be on your car loan.</p>
<p style="width: 170px"><script src="http://www.mortgagecalculator.org/free-tools/calculator/calculator.js"></script><font size="1">    <a href="http://www.mortgagecalculator.org/free-tools/" target="_blank"><font color="#000000">Free Mortgage Calculator</font></a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanlog.com/car-loan-repayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal loans with bad credit</title>
		<link>http://www.loanlog.com/personal-loans-with-bad-credit/</link>
		<comments>http://www.loanlog.com/personal-loans-with-bad-credit/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:17:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[car loans for people with bad credit]]></category>
		<category><![CDATA[loans for people with bad credit]]></category>
		<category><![CDATA[personal loans with bad credit]]></category>

		<guid isPermaLink="false">http://www.loanlog.com/?p=9</guid>
		<description><![CDATA[Whether a loan is needed for personal reasons like purchasing a car, or for business reasons, the chances are you will find a great variety of different loan possibilities if you just look in the right places. And even if your credit score is not the best, your options will not fall into the impossible [...]]]></description>
			<content:encoded><![CDATA[<p>Whether a loan is needed for personal reasons like purchasing a car, or for business reasons, the chances are you will find a great variety of different loan possibilities if you just look in the right places. And even if your credit score is not the best, your options will not fall into the impossible category. There are many ways to get your hands on the money you need.</p>
<p>Most of the credit lending agencies and banks will not only look at your credit score, they&#8217;ll also check how reliable you are. How much they can trust you with an amount that they want to see coming back to them. The key in getting a car loan or any other type of loan you need is not to keep a good credit score solely, but to show you&#8217;re responsible enough to handle any responsibility. A good way out of a money situation is the always very popular debt consolidation loans. They are built to help you to get all the money to pay the bills that are behind and by doing so, it will also help the customer to build their credit score so they can go back up for good.</p>
<p>To opt for a loan like the one mentioned previously will show the credit agencies that the borrower is looking forward for the opportunity to change their situation by improving their credit status and paying off their debt. Usually, the only risk of taking up the responsability to be tied to a debt consolidation loan is a slightly higher interest rate. Something that in the end won&#8217;t bother you for it will give your credit score a better status, opening up your credit options for the future. Some risks are worth taking if it means financial independence.</p>
<p>With a quick search online you may find different agencies and banks that might have the options you need without asking for any money or payment up front. If you do your research well and remain calm and attentive during the whole process, the chances are you&#8217;re going to get out of debt and with a better credit score in little time. So roll up your sleeves, get busy with a search engines and get learning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanlog.com/personal-loans-with-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investments and bad credit</title>
		<link>http://www.loanlog.com/investments-and-bad-credit/</link>
		<comments>http://www.loanlog.com/investments-and-bad-credit/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:53:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.loanlog.com/?p=34</guid>
		<description><![CDATA[If you have bad credit, getting a car loan can be difficult &#8211; as we have already discussed. For many consumers, finding themselves in this position can make other financial strategies like saving or even investing your money a bit of a pipe dream. However without taking some kind of action, no matter how small, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have bad credit, getting a <a href="http://www.loanlog.com/" target="_self">car loan</a> can be difficult &#8211; as we have already discussed. For many consumers, finding themselves in this position can make other financial strategies like saving or even investing your money a bit of a pipe dream. However without taking some kind of action, no matter how small, it is unlikely that anyone will be able to change their circumstances. Investments will not affect your credit score at all but if you are able to derive a small portion of your income from your investments, you might be able to put this to work paying down credit cards or loans and get ahead this way. But at the end of the day, you need to look realistically at how to get the best return for your money. If you have a car loan at 12% interest and you think you can only make 9% back from shares, it would be foolish to divert money away from your loan repayments.</p>
<p>If, however, you have an investment opportunity that allows you to reliably make back more than you would lose in interest paid on your loan, it might be worth reducing your loan repayments to the minimum. If this all sounds too complicated, don&#8217;t panic! There are some good software programs around that can help you to plan all of this out. For example, check out this <a href="http://stockmarketinvestingtoday.com/checklist-investor-review/" target="_blank">review of checklist investor</a>. This software lets you comprehensively plan and track your investments to give you a clear picture of where to put your money.</p>
<p>Whatever you do, try to minimize your every day living expenses by cutting down on unnecessary items like takeaway, expensive cable, etc. All the little things add up to a fair chunk of money that you can put back to work paying debts to improve your credit rating, or investing so that you will be able to get ahead in future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanlog.com/investments-and-bad-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

