<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Loans For People With Bad Credit &#187; getting a car loan</title>
	<atom:link href="http://www.loanlog.com/tag/getting-a-car-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loanlog.com</link>
	<description>Get the right advice if you need a car loan with bad credit!</description>
	<lastBuildDate>Tue, 15 Dec 2009 11:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car Loan Repayments</title>
		<link>http://www.loanlog.com/car-loan-repayments/</link>
		<comments>http://www.loanlog.com/car-loan-repayments/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:26:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[car loan calculator]]></category>
		<category><![CDATA[car loan repayments]]></category>
		<category><![CDATA[car loans for people with bad credit]]></category>
		<category><![CDATA[getting a car loan]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.loanlog.com/?p=15</guid>
		<description><![CDATA[Getting a car loan can be difficult to wrap your head around, particularly if you aren’t really sure about how much it is really going to cost you in the long run. The amount of money you are borrowing up front is easy to figure out, but once you factor in different interest rates, the [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a car loan can be difficult to wrap your head around, particularly if you aren’t really sure about how much it is really going to cost you in the long run. The amount of money you are borrowing up front is easy to figure out, but once you factor in different interest rates, the term of your loan, and the repayment frequency, your loan can end up costing a lot more than you think.<br />
I want to have a look at some figures to show you how these variables can affect both your monthly repayments. Unfortunately if you have bad credit, you might be looking at a car loan with higher interest if your lender considers you to be a higher risk, so I have included a wide range of interest rates.</p>
<p>This table shows years across the top, and the interest rate of your loan going down. Match up the two figures to find how much you will be paying each month.</p>
<p></p>
<h2>Monthly repayments - $5000 loan</h2>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<td style="width:30px" >&nbsp;</td>
		<th class="sortable" style="width:30px" align="center">1</th>
		<th class="sortable" style="width:30px" align="center">2</th>
		<th class="sortable" style="width:30px" align="center">3</th>
		<th class="sortable" style="width:30px" align="center">4</th>
		<th class="sortable" style="width:30px" align="center">5</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="center">6%</td>
		<td style="width:30px" align="center">430</td>
		<td style="width:30px" align="center">221</td>
		<td style="width:30px" align="center">152</td>
		<td style="width:30px" align="center">117</td>
		<td style="width:30px" align="center">96</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">7%</td>
		<td style="width:30px" align="center">432</td>
		<td style="width:30px" align="center">223</td>
		<td style="width:30px" align="center">154</td>
		<td style="width:30px" align="center">119</td>
		<td style="width:30px" align="center">99</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">8%</td>
		<td style="width:30px" align="center">434</td>
		<td style="width:30px" align="center">226</td>
		<td style="width:30px" align="center">156</td>
		<td style="width:30px" align="center">122</td>
		<td style="width:30px" align="center">101</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">9%</td>
		<td style="width:30px" align="center">437</td>
		<td style="width:30px" align="center">228</td>
		<td style="width:30px" align="center">159</td>
		<td style="width:30px" align="center">124</td>
		<td style="width:30px" align="center">103</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">10%</td>
		<td style="width:30px" align="center">439</td>
		<td style="width:30px" align="center">230</td>
		<td style="width:30px" align="center">161</td>
		<td style="width:30px" align="center">126</td>
		<td style="width:30px" align="center">106</td>
	</tr>
</table><p>
</p>
<p>You can get a more precise figure with this calculator, which is really designed for mortgages, but the principle is exactly the same. Fill in the blanks, and you will be able to see what your monthly repayments would be on your car loan.</p>
<p style="width: 170px"><script src="http://www.mortgagecalculator.org/free-tools/calculator/calculator.js"></script><font size="1">    <a href="http://www.mortgagecalculator.org/free-tools/" target="_blank"><font color="#000000">Free Mortgage Calculator</font></a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanlog.com/car-loan-repayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for in a Car Loan</title>
		<link>http://www.loanlog.com/what-to-look-for-in-a-car-loan/</link>
		<comments>http://www.loanlog.com/what-to-look-for-in-a-car-loan/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:06:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[car warranties]]></category>
		<category><![CDATA[getting a car loan]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[what to look for in a car loan]]></category>

		<guid isPermaLink="false">http://www.loanlog.com/?p=11</guid>
		<description><![CDATA[It is hard enough to live without solid and dependable transportation. Therefore, when one looks to take a loan out on a vehicle, he/she should expect to do so easily and without any headaches. However, this is not always the case. Let&#8217;s face it, car dealers are out there to make money. In all honesty, [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard enough to live without solid and dependable transportation. Therefore, when one looks to take a loan out on a vehicle, he/she should expect to do so easily and without any headaches. However, this is not always the case. Let&#8217;s face it, car dealers are out there to make money. In all honesty, most would do so dishonestly if they had the chance. And, some do so on a regular basis. As a consumer, buyer, and customer, you have the right to be informed and the right to not be taken advantage of. Therefore, there are a few important things you should consider and look for in a car loan:</p>
<p>Budget &#8211; This is probably the most important. If you take a car loan that you cannot afford, you will be stuck with a financial obligation for the next several years; if you cannot afford the monthly payment, you will go into debt. Furthermore, some states require you pay tax on your vehicle every year. In most states, this is based on the value of the vehicle; therefore, a more expensive vehicle will hold a higher tax obligation at the end of the year.</p>
<p>Interest Rate &#8211; The interest rate is the percentage that the bank or lender is collecting for lending you the money. Most of the time if you are buying from a &#8216;buy here pay here&#8217; lot, you can expect a much larger interest rate than if you buy from a dealership.</p>
<p>Warranty &#8211; Some smaller lots that sell older cars do not give warranties with the purchase of their vehicles. This could be important to you if you are purchasing a vehicle that might end up breaking down and needing repair. Typically, newer vehicles come with a warranty of some kind.</p>
<p>The aforementioned points are the most important things to consider when obtaining a car loan. In addition to these factors, one should consider the vehicle he/she is purchasing. It should have enough room, be dependable, and last for the entire term of the loan and beyond. If you get trapped in a car that will not last the entire term of the loan, you will be stuck paying on a vehicle that does not even run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanlog.com/what-to-look-for-in-a-car-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get a Car Loan</title>
		<link>http://www.loanlog.com/how-to-get-a-car-loan/</link>
		<comments>http://www.loanlog.com/how-to-get-a-car-loan/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:11:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[car loan tips]]></category>
		<category><![CDATA[car loans for people with bad credit]]></category>
		<category><![CDATA[getting a car loan]]></category>
		<category><![CDATA[how to get a car loan]]></category>

		<guid isPermaLink="false">http://www.loanlog.com/?p=6</guid>
		<description><![CDATA[Transportation is a necessity, and obtaining a car can be an intimidating for buyers. The car loan process can seem confusing and many consumers have a hard time comparing financing offers in order to get the best rates. There are several types of car loans to choose from, and being able to make an informed [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation is a necessity, and obtaining a car can be an intimidating for buyers. The car loan process can seem confusing and many consumers have a hard time comparing financing offers in order to get the best rates. There are several types of car loans to choose from, and being able to make an informed decision is key to getting the best deal.</p>
<p>The car loan process is often not started until a buyer has chosen a vehicle and is ready to buy. To the contrary, the process should begin before ever setting foot on the car lot, getting a pre-approval and shopping around for the best deals. Going to rate comparison websites and calling around to local banks should narrow down car loan choices. However, if buying a new car, never overlook the dealership altogether in financing. They will often provide incentive purchase rates, sometimes as low as 0% for sixty months, which is better than any bank will do. If you choose to get a car loan through the dealership&#8217;s financing institution, be careful of any additional fees that they want to tack on, often in the form of extra warranties or buyer protection.</p>
<p>The car loan process begins with a buyer and optional co-buyer providing background information, including yearly income, social security number, and proof of identification. The social security number will be used to obtain a copy of your credit report and credit score. The credit score is the number that is used to decide on the interest rate that the buyer will pay on his or her loan. The higher the credit score, the better the interest rate will be.</p>
<p>Be prepared to offer a down payment. The higher the down payment is, the more likely the buyer is to be approved for a loan. Also, because car values depreciate up to seventy percent over the life of a loan, these down payments can keep the owner from becoming up-side down in the car loan. Being up-side down in a loan means that the value of the car is less than the balance on the loan, a position no buyer wants to be in.</p>
<p>Be careful with car loans that charge an early payoff fee. There are many financing banks and companies that will not charge an early payoff fee, and still offer competitive rates to their customers. Also, read all of the fine print in the contract. Penalties and charges can be incurred on late payments and loan defaults. These penalties can really add up, so shop around to see whose are the lowest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loanlog.com/how-to-get-a-car-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

